Impact
By the Numbers
Our Giving: Focus Areas in 2023
| Providing basic needs and holistic care of vulnerable children: | $970,044 |
| Equipping youth for success as adults: | $158,906 |
| Enhancing the effectiveness and resilience of nonprofit partners: | $883,586 |
| Community development: | $75,000 |
| TOTAL IN 2023: | $2,087,536 |
Our Giving: Geographic Impact Areas in 2023
| Wisconsin: | $331,000 |
| United States: | $50,000 |
| International: | $1,706,536 |
| TOTAL IN 2023: | $2,087,536 |
By the Numbers
Our Giving: Focus Areas Since Inception
| Holistic care of vulnerable children: | $14,408,864 |
| Medical/Health (not related to MS Research): | $321,299 |
| Housing & Hunger Relief: | $1,241,301 |
| Community Development: | $701,575 |
| Youth Development/Education: | $1,067,245 |
| Multiple Sclerosis: | $1,712,866 |
| TOTAL SINCE INCEPTION: | $19,453,151 |
Geographic Impact Areas Since Inception
| Wisconsin: | $1,940,007 |
| United States: | $3,375,770 |
| International: | $14,127,374 |
| TOTAL SINCE INCEPTION: | $19,453,151 |